Archdiocese of Toronto in 2018
Population - All Residents | 6,465,300 |
Population - Catholics
| 1,868,385
|
Archbishop | 1 |
Auxiliary Bishops | 4 |
Diocesan Priests1 | 388 |
Religious Order Priests | 413 |
Permanent Deacons | 173 |
Brothers | 46 |
Sisters | 462 |
Parishes and Quasi-parishes
| 226 |
Missions | 22 |
Chapels | 2 |
Catholic School Boards | 6 |
Catholic Elementary Schools | 481 |
Catholic Secondary Schools | 98 |
Catholic Institutes of Higher Education | 1
|
1Total number of diocesan priests include:
Resident in the Archdiocese | 270 |
Resident elsewhere in Canada | 15 |
Resident abroad | 5 |
Incardinated in another diocese in Canada | 19 |
Incardinated in another diocese abroad | 79 |
Total |
388 |
Sacraments/Rites of the Catholic Church
Total Baptisms | 13,177 |
Under one year of age | 8,774 |
One to seven years of age | 3,138 |
Over seven years | 1,265 |
First Communion | 14,885
|
Confirmations | 14,315 |
Marriages | 2,763 |
Holy Orders (priesthood) | 2
|
Holy Orders (permanent diaconate) | 10
|
Funerals | 7,518 |
Source: Annual Parish Statistical Questionnaire for 2018